Vacancy Schedule
| BUILDING | ADDRESS | UNIT VACANT | FACTORY | OFFICE | TOTAL | RENT/M² (Excl VAT) | COST BID LEVY(Excl VAT) |
|---|---|---|---|---|---|---|---|
| Ben 05 | 16 Bridget Rd | Unit 2A | 1 027 | 159 | 1 186 | 38,00 | 2 225 |
| Unit 2B | 925 | 312 | 1 237 | 38,00 | 2 321 | ||
| Unit 2D | 555 | 284 | 839 | 38,00 | 1 574 | ||
| Unit 03 | 3 266 | 496 | 3 762 | 35,00 | 7 059 | ||
| Ben 08 | 23 New Goch Rd | Sec 07 (5B) | 445 | 67 | 512 | 48,00 | 1 522 |
| Ben 13 | 84 Main Reef Rd | Unit 01 | 2 200 | 522 | 2 722 | 32,00 | 3 061 |
| Ben 18 | 102 Main Reef Rd | Unit 04 | 283 | - | 283 | 32,00 | 632 |
| Ben 18 | 100 Main Reef Rd | Unit 06 | 53 | - | 53 | 32,00 | 118 |
| Ben 28 | 105 Raebor Rd | Unit 02 | 1 138 | 834 | 1 972 | 32,00 | 3 296 |
| Ben 35 | 45 Julbert Rd | Unit 1A | 1 340 | 214 | 1 554 | 40,00 | 2 059 |
| Ben 42 | 26 New Goch Rd | Unit 01 | 295 | 73 | 368 | 48,00 | 988 |
| Ben 43 | 02 Julbert Rd | Unit 01 | 586 | 220 | 806 | 48,00 | 1 049 |
| Ben 44 | 06 Julbert Rd | Unit 01 | 660 | 81 | 741 | 38,00 | 1 496 |
| Ben 55 | 41 Barney Rd | Unit 03 | 674 | 226 | 900 | 30,00 | 1 369 |
